Additional Fees
Late Registration and Re-Enrollment Fees
High School
Dual Credit (WINGS)
Technical Programs
Residents & Non-Residents
Late Registration and Re-Enrollment Fees
High School
Dual Credit (WINGS)
Technical Programs
Residents & Non-Residents
Tuition and Fees
Tuition and fees are on a semester basis and subject to change at any time.
Please visit our Home page for payment deadlines and How To Pay page for information on your payment options.
Fall 2009 and Spring 2010 Tuition & Fees
| Credits | Resident | Non-District | Washington | WUE | Non-Resident | |
|---|---|---|---|---|---|---|
| 1 | $137 | $178 | $199 | $252 | $327 | |
| 2 | $263 | $345 | $387 | $493 | $643 | |
| 3 | $389 | $512 | $575 | $734 | $959 | |
| 4 | $515 | $679 | $763 | $975 | $1,275 | |
| 5 | $641 | $846 | $951 | $1,216 | $1,591 | |
| 6 | $767 | $1,013 | $1,139 | $1,457 | $1.907 | |
| 7 | $893 | $1,180 | $1,327 | $1,698 | $2,223 | |
| 8 | $1,019 | $1,347 | $1,515 | $1,939 | $2,539 | |
| 9 | $1,079 | $1,448 | $1,637 | $2,114 | $2,789 | |
| 10 | $1,139 | $1,549 | $1,759 | $2,289 | $3,039 | |
| 11 | $1,199 | $1,650 | $1,881 | $2,464 | $3,289 | |
| 12-18 | $1,257 | $1,757 | $2,000 | $2,636 | $3,533 | |
| 19 + | $126 | $126 | $188 | $241 | $316 |
Summer 2009 Tuition & Fees
| Credits | Resident | Non-District | Washington | WUE | Non-Resident | |
|---|---|---|---|---|---|---|
| 1 | $145 | $145 | $145 | $145 | $145 | |
| 2 |
$285 |
$285 | $285 | $285 | $285 | |
| 3 | $425 | $425 | $425 | $425 | $425 | |
| 4 | $565 | $565 | $565 | $565 | $565 | |
| 5 | $705 | $705 | $705 | $705 | $705 | |
| 6 | $845 | $845 | $845 | $845 | $845 | |
| 7 | $985 | $985 | $985 | $985 | $985 | |
| 8 - 18 | $1128 | $1128 | $1128 | $1128 | $1128 |