Tuition and Fees

Tuition and fees are on a semester basis and subject to change at any time.

Please visit our Home page for payment deadlines and How To Pay page for information on your payment options.


Fall 2010 and Spring 2011 Tuition & Fees 

**Amounts are Subject to Change**

Credits Resident Non-District Washington WUE Non-Resident
1 $121 $162 $185 $239 $311
2 $231 $313 $359 $467 $611
3 $341 $464 $533 $695 $911
4 $451 $615 $707 $923 $1,211
5 $561 $766 $881 $1,151 $1,511
6 $671 $917 $1,055 $1,379 $1,811
7 $781 $1,068 $1,229 $1,607 $2,111
8 $891 $1,219 $1,403 $1,835 $2,411
9 $1,001 $1,370 $1,577 $2,063 $2,711
10 $1,111 $1,521 $1,751 $2,291 $3,011
11 $1,221 $1,672 $1,925 $2,519 $3,311
12-16 $1,329 $1,829 $2,100 $2,743 $3,605
17 + $111  $151 $174  $228  $300
For Dual Credit (WINGS), click here.

Summer 2010 Tuition & Fees

Credits Resident Non-District Washington WUE Non-Resident
1 $131    $131   $131   $131   $131  
2

$257   

$257    $257    $257    $257   
3 $383    $383    $383    $383    $383   
4 $509    $509    $509    $509    $509   
5 $635    $635    $635    $635    $635   
6 $761    $761    $761    $761    $761   
7 $887    $887    $887    $887    $887   
8 $1013    $1013    $1013    $1013    $1013   
9 $1073    $1073    $1073    $1073    $1073   
10 $1133    $1133    $1133    $1133    $1133   
11 $1193    $1193    $1193    $1193    $1193   
12- 18 $1251    $1251    $1251    $1251    $1251
19+ $126    $126    $126    $126    $126   
For Dual Credit (WINGS), click here.