Dual Credit (WINGS) - Kootenai County Residents
| Credits | Tuition | Total |
|---|---|---|
| 1 | $65 | $65 |
| 2 | $130 | $130 |
| 3 | $195 | $195 |
| 4 | $260 | $260 |
| 5 | $325 | $325 |
| 6 | $390 | $390 |
| 7 | $455 | $455 |
| 8 | $520 | $520 |
| 9 | $585 | $585 |
| 10 | $650 | $650 |
| 11 | $715 | $715 |
| 12-16 | $780 | $780 |
| 17+ | $65 per credit |
Dual Credit (WINGS) - Non-Resident/Kootenai County
| Credits | Tuition* | Non-resident | Total** |
|---|---|---|---|
| 1 | $65 | $41 | $106 |
| 2 | $130 | $82 | $212 |
| 3 | $195 | $123 | $318 |
| 4 | $260 | $164 | $424 |
| 5 | $325 | $205 | $530 |
| 6 | $390 | $246 | $636 |
| 7 | $455 | $287 | $742 |
| 8 | $520 | $500 | $1020 |
| 9 | $585 | $500 | $1085 |
| 10 | $650 | $500 | $1150 |
| 11 | $715 | $500 | $1215 |
| 12-16 | $780 | $500 | $1280 |
| 17+ | $65 per credit |
* With county support.
** Idaho residents not living in Kootenai County must submit a Certificate of Residency to qualify for county support.
1. Download and complete the Certificate of Residency with your county name on the top.
2. Mail the form to your county clerk's office (listed on the back of the form).
3. County commissioner will mail approved or declined certificate to North Idaho College.
4. If you qualify, the county will pay $65 per credit with a maximum of $500 per semester and a life time accumulative maximum total of $3,000.
Non-Kootenai Counties are: Ada, Adams, Bannock, Bear Lake, Benewah, Bingham, Blaine, Boise, Bonner, Bonneville, Boundary, Butte, Camas, Canyon, Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem, Gooding, Idaho, Jefferson, Latah, Lemhi, Lewis, Lincoln, Madison, Minidoka, Nez Perce, Oneida, Owyhee, Payette, Power, Shoshone, Teton, Valley and Washington.