Branding Guidelines
Outreach and Department Logos
How do I know what file to choose?
Some file types are better suited for certain applications. If you are:
- using a Microsoft Office application (Word, Excel, Powerpoint, etc.), download the JPEG file.
- using a professional graphic application (Adobe Illustrator, InDesign, Photoshop, etc.), download the PDF file.
If you have additional questions, please contact Chris Pfeiffer at clpfeiffer@nic.edu.
| Department | Thumbnail | File Name | JPEG (.jpg) File 300 DPI |
PDF (.pdf) File |
|---|---|---|---|---|
| Admissions | admissionsAddress | .jpg | ||
| admissionsNoAddress | .jpg | |||
| Adult Ed Center | adultEduCenterAddress | .jpg | ||
| adultEduCenterNoAddress | .jpg | |||
| Advising | advisingAddress | .jpg | ||
| advisingNoAddress | .jpg | |||
| Alumni | alumniAddress | .jpg | ||
| alumniNoAddress | .jpg | |||
| ASNIC | ASNICAddress | .jpg | ||
| ASNICNoAddress | .jpg | |||
| Bonners Ferry Center | bonnersFerryAddress | .jpg | ||
| bonnersFerryNoAddress | .jpg | |||
| Business Office | businessOfficeAddress | .jpg | ||
| businessOfficeNoAddress | .jpg | |||
| Business and Professional Programs | businessProfAddress | .jpg | ||
| businessProfNoAddress | .jpg | |||
| Campus Security | campSecurityAddress | .jpg | ||
| campSecurityNoAddress | .jpg | |||
| Career Services | careerServAddress | .jpg | ||
| careerServNoAddress | .jpg | |||
| Children's Center | childCtrAddress | .jpg | ||
| childCtrNoAddress | .jpg | |||
| College Relations | colRelationsAddress | .jpg | ||
| colRelationsNoAddress | .jpg | |||
| College Skills | colSkillsAddress | .jpg | ||
| colSkillsNoAddress | .jpg | |||
| Communications, Fine Arts, and Humanities | commArtsHumanitiesAddress | .jpg | ||
| commArtsHumanitiesNoAddress | .jpg | |||
| Community Relations | commRelAddress | .jpg | ||
| commRelNoAddress | .jpg | |||
| Conferencing and Events | conferencingEventsAddress | .jpg | ||
| conferencingEventsNoAddress | .jpg | |||
| Center for Ed Access | ctrEduAccessAddress | .jpg | ||
| ctrEduAccessNoAddress | .jpg | |||
| Center for New Directions | ctrNewDirAddress | .jpg | ||
| ctrNewDirNoAddress | .jpg | |||
| Custodial Services | custodialServAddress | .jpg | ||
| custodialServNoAddress | .jpg | |||
| Customized Training | customizedTrainingAddress | .jpg | ||
| customizedTrainingNoAddress | .jpg | |||
| Dining Services | diningServAddress | .jpg | ||
| diningServNoAddress | .jpg | |||
| eLearning | eLearningAddress | .jpg | ||
| eLearningNoAddress | .jpg | |||
| Emery's | emerysAddress | .jpg | ||
| emerysNoAddress | .jpg | |||
| English and Modern Languages | engModLangAddress | .jpg | ||
| engModLangNoAddress | .jpg | |||
| Facilities Operations | facOpsAddress | .jpg | ||
| facOpsNoAddress | .jpg | |||
| Financial Aid | finanAidAddress | .jpg | ||
| finanAidNoAddress | .jpg | |||
| Grounds Services | groundsServAddress | .jpg | ||
| groundsServNoAddress | .jpg | |||
| Health Professions and Nursing | healthNursAddress | .jpg | ||
| healthNursNoAddress | .jpg | |||
| Help Desk | helpDeskAddress | .jpg | ||
| helpDeskNoAddress | .jpg | |||
| Human Resources | humResrceAddress | .jpg | ||
| humResrceNoAddress | .jpg | |||
| Information Technology | infoTechAddress | .jpg | ||
| infoTechNoAddress | .jpg | |||
| Instructional Technology | instructTechAddress | .jpg | ||
| instructTechNoAddress | .jpg | |||
| Mail/Copy Center | mailCopyCtrServAddress | .jpg | ||
| mailCopyCtrServNoAddress | .jpg | |||
| Math, Computer Sci, and Engineering | mathCompSciEnginAddress | .jpg | ||
| mathCompSciEnginNoAddress | .jpg | |||
| Mica Peak Exchange Bookstore |
micaPeakAddress | .jpg | ||
| micaPeakNoAddress | .jpg | |||
| Molstead Library | molsteadAddress | .jpg | ||
| molsteadNoAddress | .jpg | |||
| Nat Sci | natScienceAddress | .jpg | ||
| natScienceNoAddress | .jpg | |||
| Office of Instruction | officeInstructAddress | .jpg | ||
| officeInstructNoAddress | .jpg | |||
| Outdoor Pursuits | outdrPursuitsAddress | .jpg | ||
| outdrPursuitsNoAddress | .jpg | |||
| Parking Services | parkServAddress | .jpg | ||
| parkServNoAddress | .jpg | |||
| PE, Dance, and Resort Management | PEDanceResortMngmntAddress | .jpg | ||
| PEDanceResortMngmntNoAddress | .jpg | |||
| Physical Plant | physicalPlantAddress | .jpg | ||
| physicalPlantNoAddress | .jpg | |||
| Planning, Assessment, and Research | planAssessResrchAddress | .jpg | ||
| planAssessResrchNoAddress | .jpg | |||
| Ponderay Center | ponderayCtrAddress | .jpg | ||
| ponderayCtrNoAddress | .jpg | |||
| President's Office | presOfficeAddress | .jpg | ||
| presOfficeNoAddress | .jpg | |||
| Professional-Technical Ed | proTechEduAddress | .jpg | ||
| proTechEduNoAddress | .jpg | |||
| Qualified Worker Retraining Program |
qualifiedWorkerRetrainAddress | .jpg | ||
| qualifiedWorkerRetrainNoAddress | .jpg | |||
| Rec Sports | recSportsAddress | .jpg | ||
| recSportsNoAddress | .jpg | |||
| Registrar's Office | registrarsOfficeAddress | .jpg | ||
| registrarsOfficeNoAddress | .jpg | |||
| Residence Hall | residenceAddress | .jpg | ||
| residenceNoAddress | .jpg | |||
| Schuler Performing Arts | schulerCtrAddress | .jpg | ||
| schulerCtrNoAddress | .jpg | |||
| Sentinel | sentinelAddress | .jpg | ||
| sentinelNoAddress | .jpg | |||
| Silver Valley Center | silverValleyAddress | .jpg | ||
| silverValleyNoAddress | .jpg | |||
| Social and Behavior Sci | socialBehavSciAddress | .jpg | ||
| socialBehavSciNoAddress | .jpg | |||
| Student Accounts | studentAcctsAddress | .jpg | ||
| studentAcctsNoAddress | .jpg | |||
| Student Activities | studentActivitiesAddress | .jpg | ||
| studentActivitiesNoAddress | .jpg | |||
| Student Health | studentHealthAddress | .jpg | ||
| studentHealthNoAddress | .jpg | |||
| Student Services | studentServicesAddress | .jpg | ||
| studentServicesNoAddress | .jpg | |||
| Student Support TRIO | studentSuppTRIOAddress | .jpg | ||
| studentSuppTRIONoAddress | .jpg | |||
| Student Union Aux Services | studentUnionAddress | .jpg | ||
| studentUnionNoAddress | .jpg | |||
| Switchboard | switchbrdOptrAddress | .jpg | ||
| switchbrdOptrNoAddress | .jpg | |||
| Tech Prep | techPrepAddress | .jpg | ||
| techPrepNoAddress | .jpg | |||
| Testing Center | testingCtrAddress | .jpg | ||
| testingCtrNoAddress | .jpg | |||
| Therapeutic Counseling | therapeuticCounselAddress | .jpg | ||
| therapeuticCounselNoAddress | .jpg | |||
| Trades and Industry | tradesIndstryAddress | .jpg | ||
| tradesIndstryNoAddress | .jpg | |||
| Transportation | transportationAddress | .jpg | ||
| transportationNoAddress | .jpg | |||
| Veterans Services | vetsSrvcsAddress | .jpg | ||
| vetsSrvcsNoAddress | .jpg | |||
| Workforce Training | WTCAddress | .jpg | ||
| WTCNoAddress | .jpg | |||