Compare NIC
NIC recognizes that you have choices when it comes to pursuing your education. To help in your decision-making process, please try our My College Choices worksheet [PDF] to help you find the answers to many commonly asked questions. The worksheet will also help you as you ask these same questions about other institutions.
NIC Facts
| Number of Students | About 4,850 |
|---|---|
| Distance from Home | Local |
| Residence Hall? | Yes |
| Tuition Costs | $2,514 per year |
| Room & Board Cost | $5,750-$7,600 per year |
| Admissions Requirement | Open door admissions: GED, HS diploma or Compass |
| Application Deadline | Rolling Admissions |
| Financial Aid Priority Date | March 15 |
| Scholarship Deadlline | March 15 Priority Date |
| Programs | Arts and Science Transfer programs and Professional Technical programs. |
| Athletics | National Junior College Athletic Association and strong intramural program. |
If you have any questions, don't hesitate to contact Admissions.

