Additional Fees
Late registration fee
Re-Enrollment Fee
High School
Dual - Kootenai County
Dual Non-Kootenai County
Technical Programs
Residents & Non-Residents
Late registration fee
Re-Enrollment Fee
High School
Dual - Kootenai County
Dual Non-Kootenai County
Technical Programs
Residents & Non-Residents
Tuition and Fees
Tuition and fees are on a semester basis and subject to change at any time.
Please visit our Home page for payment deadlines and How To Pay page for information on your payment options.
| Credits | Resident | Non-District | Montana | Washington | WUE | Non-Resident |
|---|---|---|---|---|---|---|
| 1 | $150 | $213 | $221 | $221 | $315 | $435 |
| 2 | $290 | $416 | $432 | $432 | $620 | $860 |
| 3 | $430 | $619 | $643 | $643 | $925 | $1,285 |
| 4 | $570 | $822 | $854 | $854 | $1,230 | $1,710 |
| 5 | $710 | $1,025 | $1,065 | $1,065 | $1,535 | $2,135 |
| 6 | $850 | $1,228 | $1,276 | $1,276 | $1,840 | $2,560 |
| 7 | $990 | $1,431 | $1,487 | $1,487 | $2,145 | $2,985 |
| 8 - 18 | $1,133 | $1,633 | $1,700 | $1,700 | $2,450 | $3,409 |
| 19 + | $140 | $140 | $211 | $211 | $305 | $425 |
| Credits | Resident | Non-District | Montana | Washington | WUE | Non-Resident | Dual |
|---|---|---|---|---|---|---|---|
| 1 | $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 2 |
$270 |
$270 | $270 | $270 | $270 | $270 | $270 |
| 3 | $395 | $395 | $395 | $395 | $395 | $395 | $395 |
| 4 | $525 | $525 | $525 | $525 | $525 | $525 | $525 |
| 5 | $655 | $655 | $655 | $655 | $655 | $655 | $655 |
| 6 | $785 | $785 | $785 | $785 | $785 | $785 | $785 |
| 7 | $915 | $915 | $915 | $915 | $915 | $915 | $915 |
| 8 - 18 | $1050 | $1050 | $1050 | $1050 | $1050 | $1050 | $1050 |