Contact: (208) 769-3403
- Strategic Plan Collaborative Site (Viewable only on-campus and requires access permission.)
- Strategic Plan 2008-2013
Strategic Plan 2008-2013
Strategic Plan by Theme
Scroll down to view detailed information for each goal selected.
THEME I: PROGRAMS- Goal 1: Improve and expand educational opportunities, programs, and courses for the student population and community.
- Goal 2: Expand and improve alternative delivery of education.
- Goal 3: Develop and expand opportunities for high school students enrolled through NIC, emphasizing professional technical and dual credit/enrollment programs.
- Goal 4: Create program schedules that maximize the use of available facilities, and take advantage of new and alternative facilities as appropriate.
THEME II: STUDENT SUPPORT
- Goal 1: Improve student access.
- Goal 2: Implement initiatives to increase student success.
- Goal 3: Improve student communications
THEME III: COLLEGE COMMUNICATIONS AND CLIMATE
- Goal 1: Improve organizational and inter-departmental communications.
- Goal 2: Further develop opportunities for professional development.
- Goal 3: Attract and retain high quality employees.
THEME IV: FINANCE AND FUNDING
- Goal 1: Pursue expanded funding opportunities through NIC Foundation for student success, faculty-staff support, facility development, and program development.
- Goal 2: Pursue opportunities for alternative funding sources.
- Goal 3: Align budget with strategic plan.
THEME V: COLLEGE IMAGE AND RELATIONS
- Goal 1: Enhance community perception of NIC among targeted groups.
- Goal 2: Promote awareness and recruitment through a strong marketing campaign.
THEME VI: DIVERSITY & HUMAN RIGHTS
THEME VII: PHYSICAL RESOURCES
- Goal 1: Assure opportunities for college expansion.
- Goal 2: Advance the campus infrastructure with regards to technology and safety.
| Objective | ActionItem | Outcome | PerformanceMeasure | ResponsibleParty | TimeFrame | Status |
|---|---|---|---|---|---|---|
| Continue existing and develop new transfer opportunities with four-year institutions that meet the needs of students and employers | Consider/initiate plans to offer a course sequence leading to an Associates Degree offered by NIC at the Coeur d'Alene Tribal Educational Institute, followed by a Bachelors Degree offered by the UI at the same center. | Initial discussions on course offerings, and initial planning for a new facility to house the Educational Institute to be built by the Coeur d'Alene Tribe | Offer a minimum of two college-level classes each semester and summer at the Educational Institute | Dean of General Studies in conjunction with Division Chairs | Fall 2008 - Fall 2009 | In progress |
| Continue existing and develop new transfer opportunities with four-year institutions that meet the needs of students and employers | Continue to offer exposure to biotechnology through the INBRE Grant secured by NIC in conjunction with UI. | NIC students will have hands-on lab experience as paid Interns in local labs (medical, environmental, etc) as Summer Scholars (research assistants) or Summer Fellows (undergraduate research assistants) in a working university research lab | Track Interns as they move to other institutions or enter the workforce; track Summer Scholars as they return to NIC and then move to other institutions; track Summer Fellows as they complete their degrees at four-year schools and go on to graduate studie | Division Chair for Natural Sciences in conjunction with Biology instructor | 2008 - 2009 | Completed |
| Continue existing and develop new transfer opportunities with four-year institutions that meet the needs of students and employers | Creation of an Associates and Bachelors Degree in Interdisciplinary Studies in Coeur d'Alene, offered in cooperation between NIC and UI. | Selection of NIC and UI Faculty; Faculty join forces to develop the curriculum; NIC and UI announce the degree; Interview and accept the first program participants; Fine tune the course sequence and course contents; Initiation of the program | Eight to ten students enter the UI interdisciplinary degree program in Coeur d'Alene | Dean of General Studies in conjunction with Division Chairs and the University of Idaho | Fall 2009 - Fall 2011 | Completed |
| Continue existing and develop new transfer opportunities with four-year institutions that meet the needs of students and employers | Initiation of a Military Science - Army (ROTC) program at NIC with the ability to transfer credits to UI or LCSC ROTC programs. | Idaho National Guard in cooperation with UI will offer the first two years of ROTC classes at NIC; UI may bring the last two years of ROTC courses to Coeur d'Alene if demand is sufficient | Eight to ten students transfer to UI or LCSC with ROTC credits; UI brings ROTC to Coeur d'Alene due to large enrollments | Dean of General Studies in conjunction with the Idaho National Guard | Fall 2008 - Spring 2010 | Completed |
| Continue existing and develop new transfer opportunities with four-year institutions that meet the needs of students and employers | Offer a graduate-level education course through UI to train high school teachers to become Dual Credit teachers for NIC. | Initial discussions with UI about offering such a class in Coeur d'Alene; NIC and UI plan the content and purpose of the course; initial offering of the course (Summer 2009) | Review the enrollment and success of the summer class | Dual Enrollment Coordinator in conjunction with Division Chairs | Fall 2007 - Fall 2009 | Completed |
| Continue existing and expand new remedial programs that increase the potential for student success. | Expand face-to-face offerings of remedial mathematics and English classes at the Coeur d'Alene Tribal Educational Institute in Plummer, Idaho. | Math 015, Math 025, Math 108, College-level Math, and Engl 099 offered | Track the enrollments with a goal of eight students minimum | Dean of General Studies in conjunction with Division Chairs | Summer 2008 - Spring 2009 | Completed |
| Continue existing and expand new remedial programs that increase the potential for student success. | Offer College Transition courses for potentially at-risk students through a multi-tier student-advising model. | Fall 2008: Level One - Remedial in two or more areas; Level Two - Remedial; Level Three - college-level new student-athlete, including transfer students; Level Four - all student athletes | Track the success of these students compared with other at-risk student groups (Spring 2009) | Dean of General Studies in conjunction with Division Chairs and the Director of Athletics | Summer 2008 - Spring 2009 | Completed |
| Develop programming to support the educational interests of the 60+ community. | Continue to develop 60+ programming in the PTE areas of Culinary Arts and Computer Applications. | Addition of three additional 60+ courses | New courses offered by Fall 2009 | Division Chair for Business & Professional Programs | Fall 2008 - Fall 2009 | Completed |
| Develop programming to support the educational interests of the 60+ community. | Explore possibilities of expanding the current Community Education unit to include 60+ programming. | Determine feasibility of adding 60+ programming to the current PTE group | Recommendation to the Dean by February 2009 | Executive Director of Workforce Training in conjunction with Director of Community Education | Fall 2008 - Spring 2009 | Completed |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Active engagement of advisory committees with PTE programming. | An active advisory committee for each PTE program where each member of the committee contributes to the committee and the program. | Advisory committees and committee members feel empowered to make broad-based decisions regarding the program. | Dean of PTWE and PTE Division Chairs | May 15, 2010 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Add new non-credit career and related courses based on community need and consumer demand. | Develop strategic partnerships with third party vendors to offer new in-demand courses that lead to employment. | New courses are offered and courses meet minimum enrollment requirements. | Director of Workforce and Community Education | December 31, 2009 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Assure that all NIC instructional spaces meet minimum technology standards. | All NIC classrooms are equipped with standard instructional technology. | Percent of classrooms meeting standard | Director of Information Technology | May 15, 2011 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Determine the appropriate standardized class size for each NIC course. | Established criteria used to determine the appropriate class size, based on common practice pedagogy, for each NIC course. | An established template which identifies the standardized class size/cap. | Vice President for Instruction | May 15, 2010 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Establish college-wide acceptance and use of student-learning outcomes assessment. | Implement specific and measurable student-learning assessment across campus. | Increased participation in student-learning outcomes assessment. | Faculty Coordinator of Student Learning Outcomes Assessment | May 15, 2011 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Establish specific criteria for evaluation of new PTE certificates and degrees proposals. | New specific criteria used to select new PTE programs. | New program development template developed. | Dean of PTWE | May 15, 2011 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Facilitate the use of the learning module system with every credit class offered. | Every class offered at NIC has a minimum web-enhance capability. | Percent of NIC classes connected to the e-Learning module system. | Director of e-Learning and Outreach | May 15, 2011 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Find additional space for delivery of enrollment rich PTE programs. | Partnerships with outside agencies or business which allow for NIC instruction of enrollment rich PTE programs off campus. | Number of additional spaces found and utilized for delivery of PTE classes. | Dean of PTWE | May 15, 2011 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Idaho POST approval of NIC Patrol Academy | Submit request to Idaho POST for approval to continue offering the POST approved basic patrol academy on the NIC campus. | POST Approval | Vice President for Instruction | May 15, 2011 | Completed |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Identify and evaluate key processes for responding to student/client needs and identify areas for improvement. | Evaluate process and propose changes | Proposed changes to Dean by January 2009 | Executive Director of Workforce Training | Fall 2008 - Spring 2009 | Completed |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Implement a new campus and community engagement activity (similar to the Popcorn Forum) | A scheduled and professionally organized "Cardinal Connections" event involving a subject matter authority figure | A successful Cardinal Connections event | Vice President for Instruction and Cardinal Connections Committee | March 30, 2010 | Completed |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Implement annual needs assessment process to determine professional technical and workforce training needs in the region. | Design or select an assessment tool to identify training and educational needs; distribute, collate data, analyze, and make recommendations | Recommendations to Dean by February 2009 | Executive Director of Workforce Training | Fall 2008 - Spring 2009 | Completed |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Offer Certified Nursing Assistant (CNA) Online. | Obtain curriculum, determine specifics, and offer online certificate | CNA scheduled as online offering during Fall 2008 | Director of Health Professions & Nursing in conjunction with Director of Workforce Development | Summer 2008 - Fall 2008 | Completed |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Offer first courses in a new A.A.S. degree in General Business customized for the Coeur d'Alene Tribe. | Work with Tribe members and their consultant to design a degree program and obtain state approval | Program approval during Fall 2010 | Dean of Professional, Technical, & Workforce Education in conjunction with Division Chair for Business & Professional Programs | Fall 2009 - Fall 2010 | Completed |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Pursue alternative funding sources for development of new PTE and Workforce Training courses. | The ability to combine state funding with outside resources to provide more and expanded programming. | Receipt of a minimum of two grants and/or industry partnerships. | Dean of PTWE and Director of Workforce Training | May 15, 2010 | In progress |
| Expand program offerings, and accelerate the implementation of new professional-technical and workforce training at NIC that meet the needs of students, business, and industry. | Redesign the first program to increase access points for students - multiple entry/exit points. | Redesigned welding curriculum will be presented to Curriculum Council for approval | Welding curriculum on Curriculum Council Agenda, Nov'08 | Dean of Professional, Technical, & Workforce Education in conjunction with Division Chair for Trades and Industry | Fall 2008 | Completed |
| Increase awareness of and access to college education and workforce training opportunities for ABE/GED students. | Increase the number of ABE/GED students who enroll in PTE programs. | Market/promote the PTE programs at the ABE/GED Center on a monthly basis | A 10% increase in the number of ABE/GED students who enroll in PTE programs during Fall 2009 | Director of ABE/GED in conjunction with the Director of Health Professions & Nursing and the Division Chairs for Trades & Industry and Business & Professional Programs |
|
In progress |
| Increase awareness of and access to college education and workforce training opportunities for ABE/GED students. | Increase the number of ABE/GED students who enroll in Workforce Training courses | Market/promote Workforce Training opportunities at the ABE/GED Center on a monthly basis | A 10% increase in the number of ABE/GED students who enroll in Workforce Training courses during Fall 2009 | Executive Director of Workforce Training | Fall 2008 - Fall 2009 | In progress |
| Increase awareness of and access to college education and workforce training opportunities for ABE/GED students. | Meet and/or surpass the new and more rigorous State of Idaho performance standards regarding student completion rates, transition to post-secondary education, GED acquisition, and employment. | ABE/GED student performance tracked, analyzed and measured against the Idaho Measurement and Accountability System to ensure goal attainment. | Student performance exceeds state performance goals as set by the ABE State Director. | Director of ABE/GED | June 30, 2010 | New |
| Increase awareness of and access to college education and workforce training opportunities for ABE/GED students. | Offer College Transition classes at the outreach centers and at the Coeur d'Alene Tribal Educational Institute. | Plan and promote the college transition class at each site, and offer the class for Spring 2009 | Track students taking the class and note if they enroll in NIC courses | College Skills Division Chair |
|
Completed |
