Contact: (208) 769-3403
- Strategic Plan Collaborative Site (Viewable only on-campus and requires access permission.)
- Strategic Plan 2008-2013
Strategic Plan 2008-2013
Strategic Plan by Theme
Scroll down to view detailed information for each goal selected.
THEME I: PROGRAMS- Goal 1: Improve and expand educational opportunities, programs, and courses for the student population and community.
- Goal 2: Expand and improve alternative delivery of education.
- Goal 3: Develop and expand opportunities for high school students enrolled through NIC, emphasizing professional technical and dual credit/enrollment programs.
- Goal 4: Create program schedules that maximize the use of available facilities, and take advantage of new and alternative facilities as appropriate.
THEME II: STUDENT SUPPORT
- Goal 1: Improve student access.
- Goal 2: Implement initiatives to increase student success.
- Goal 3: Improve student communications
THEME III: COLLEGE COMMUNICATIONS AND CLIMATE
- Goal 1: Improve organizational and inter-departmental communications.
- Goal 2: Further develop opportunities for professional development.
- Goal 3: Attract and retain high quality employees.
THEME IV: FINANCE AND FUNDING
- Goal 1: Pursue expanded funding opportunities through NIC Foundation for student success, faculty-staff support, facility development, and program development.
- Goal 2: Pursue opportunities for alternative funding sources.
- Goal 3: Align budget with strategic plan.
THEME V: COLLEGE IMAGE AND RELATIONS
- Goal 1: Enhance community perception of NIC among targeted groups.
- Goal 2: Promote awareness and recruitment through a strong marketing campaign.
THEME VI: DIVERSITY & HUMAN RIGHTS
THEME VII: PHYSICAL RESOURCES
- Goal 1: Assure opportunities for college expansion.
- Goal 2: Advance the campus infrastructure with regards to technology and safety.
| Objective | ActionItem | Outcome | Expr1003 | PerformanceMeasure | TimeFrame | Status |
|---|---|---|---|---|---|---|
| Develop a system to assist potential students with financial planning for costs associated with attending NIC. | Begin sending a Financial Aid rep to the Outreach Centers on a regular basis | Improved ability to obtain Financial Aid info | Evaluations from Outreach Centers | Evaluations from Outreach Centers | Spring 2010 | Completed |
| Develop a system to assist potential students with financial planning for costs associated with attending NIC. | Develop a workshop series to help students get better info | Presentations delivered to GEAR UP schools | Successful presentation of workshops | Successful presentation of workshops | Spring 2010 | Completed |
| Develop a system to assist potential students with financial planning for costs associated with attending NIC. | Develop job description for a "Financial Planner" | Completed JD | See above | See above | Spring 2010 | On hold |
| Develop a system to assist potential students with financial planning for costs associated with attending NIC. | Identify possible resources or systems for prospective students to use when considering college cost. | A list of resources; An identified method for communicating resources to students; A system for consulting with someone knowledgeable about the topic | Documentation of above | Documentation of above | Fall 2008, Planning; Spring 2009, Implementation | Completed |
| Develop a system to assist potential students with financial planning for costs associated with attending NIC. | Promote awareness of NIC scholarship program in high schools. | Better awareness of available resources by high schools | Website with accurate information; Communication delivered to high schools | Website with accurate information; Communication delivered to high schools | Fall 2008 | Completed |
| Develop a system to assist potential students with financial planning for costs associated with attending NIC. | Target students with disabilities for receiving better scholarship info | Have system developed | Successful system in place | Successful system in place | Spring 2010 | In progress |
| Identify nontraditional target populations and develop appropriate recruitment strategies. | Identify team to address issue, including faculty from PTE & Transfer. | Developed team | Agreement by all team members to serve | Agreement by all team members to serve | August 2008 | Completed |
| Identify nontraditional target populations and develop appropriate recruitment strategies. | Implement ideas developed by team | Assigned project managers with appropriate due dates for implementation | Reports due by project managers detailing progress | Reports due by project managers detailing progress | 2009 - 2010 | Completed |
| Identify nontraditional target populations and develop appropriate recruitment strategies. | Measure non-traditional enrollment. | Determine if recruitment strategies affect enrollment by tracking appropriate populations | Longitudinal Datatel reports | Longitudinal Datatel reports | 2009 - 2010 | Completed |
| Identify nontraditional target populations and develop appropriate recruitment strategies. | Meet weekly to discuss issue and develop strategies | Scheduled meetings for Fall 2008 | Documentation that team met and made progress | Documentation that team met and made progress | Fall 2008 | Completed |
| Identify nontraditional target populations and develop appropriate recruitment strategies. | Work with General Studies faculty to identify non-trad students and recruitment methods | Meetings which lead to action items | Meeting Notes and Written Action Plans | Meeting Notes and Written Action Plans | Fall 2009 | Completed |
| Improve collaboration with high school career guidance counselors to provide improved career exploration, advising, and dual credit registration based on unique student interests, aptitudes, and abilities. | Identify team to address issue. | Developed team | Agreement by all team members to serve | Agreement by all team members to serve | August 2008 | Completed |
| Improve collaboration with high school career guidance counselors to provide improved career exploration, advising, and dual credit registration based on unique student interests, aptitudes, and abilities. | Implement ideas developed by team. | Assigned project managers with appropriate due dates for implementation | Reports due by project managers detailing progress | Reports due by project managers detailing progress | Spring 2009 | On hold |
| Improve collaboration with high school career guidance counselors to provide improved career exploration, advising, and dual credit registration based on unique student interests, aptitudes, and abilities. | Meet weekly to discuss issue and develop strategies. | Scheduled meetings for Fall 2008 | Documentation that team met and made progress | Documentation that team met and made progress | Fall 2008 | On hold |
