Contact: (208) 769-3403
- Strategic Plan Collaborative Site (Viewable only on-campus and requires access permission.)
- Strategic Plan 2008-2013
Strategic Plan 2008-2013
Strategic Plan by Theme
Scroll down to view detailed information for each goal selected.
THEME I: PROGRAMS- Goal 1: Improve and expand educational opportunities, programs, and courses for the student population and community.
- Goal 2: Expand and improve alternative delivery of education.
- Goal 3: Develop and expand opportunities for high school students enrolled through NIC, emphasizing professional technical and dual credit/enrollment programs.
- Goal 4: Create program schedules that maximize the use of available facilities, and take advantage of new and alternative facilities as appropriate.
THEME II: STUDENT SUPPORT
- Goal 1: Improve student access.
- Goal 2: Implement initiatives to increase student success.
- Goal 3: Improve student communications
THEME III: COLLEGE COMMUNICATIONS AND CLIMATE
- Goal 1: Improve organizational and inter-departmental communications.
- Goal 2: Further develop opportunities for professional development.
- Goal 3: Attract and retain high quality employees.
THEME IV: FINANCE AND FUNDING
- Goal 1: Pursue expanded funding opportunities through NIC Foundation for student success, faculty-staff support, facility development, and program development.
- Goal 2: Pursue opportunities for alternative funding sources.
- Goal 3: Align budget with strategic plan.
THEME V: COLLEGE IMAGE AND RELATIONS
- Goal 1: Enhance community perception of NIC among targeted groups.
- Goal 2: Promote awareness and recruitment through a strong marketing campaign.
THEME VI: DIVERSITY & HUMAN RIGHTS
THEME VII: PHYSICAL RESOURCES
- Goal 1: Assure opportunities for college expansion.
- Goal 2: Advance the campus infrastructure with regards to technology and safety.
| Objective | ActionItem | Outcome | PerformanceMeasure | ResponsibleParty | TimeFrame | Status |
|---|---|---|---|---|---|---|
| Develop off-campus day care options, and market those options. | Develop published list of alternative day care options. | An annually updated list of resources for parents | Completion and publication of list | Director of the NIC Children's Center | December 2008 | Completed |
| Develop off-campus day care options, and market those options. | Explore keeping Children's Center open in summer | Written evaluation of possibility | Completion of evaluation | Jolie Wenglikowski | Spring 2010 | Completed |
| Develop off-campus day care options, and market those options. | Explore offering Children's Center services on curriculum/advising days | Determine if possible | Evaluation of system and possible implementation | Jolie Wenglikowski | Fall 2009 | Completed |
| Develop technology-based student services. | Assess if Children's Center bills can be assessed to Student Accounts | Created system if possible | Created system | Jolie Wenglikowski | Spring 2010 | In progress |
| Develop technology-based student services. | Begin section wait-listing | Developed system | System in place | Tami Haft | Spring 2010 | On hold |
| Develop technology-based student services. | Begin transcript tracking | Developed System | System in place | Lynn Covey | Spring 2010 | In progress |
| Develop technology-based student services. | Develop an NIC transcript tracking program | Developed system | System in place | Tami Haft | Spring 2010 | Completed |
| Develop technology-based student services. | Develop broader closed-captioned library | Developed library | Library resources in place | Sharon Daniels | Spring 2010 | In progress |
| Develop technology-based student services. | Develop curriculum to enhance keyboard options for students with disabilities | Developed curriculum | Approval received for curriculum | Sharon Daniels | Spring 2010 | In progress |
| Develop technology-based student services. | Develop on-line admissions application | On-line application | Finished project | Maxine Gish | Fall 2009 | In progress |
| Develop technology-based student services. | Expand IP Web Phone system. | Multiple web phones in multiple offices and outreach centers | Guides will be published for users. Estimates of costs will be produced. | Vice President for Student Services in conjunction with Director of Advising and Testing Services and Instructional Technology Services | Fall 2008 & Spring 2009 | Completed |
| Develop technology-based student services. | Expand social networking through student activities | Developed system | System in place | Dean Bennett | Spring 2010 | Completed |
| Develop technology-based student services. | Explore instant messaging as recruitment tool | Created system if possible | Created system | Maxine Gish and Dean Bennett | Spring 2010 | Completed |
| Develop technology-based student services. | Finish automated Financial Aid award system (Award letter online) | Completed system | System in place | Victor Cazun | Spring 2010 | Completed |
| Develop technology-based student services. | Implement OARS-Online. | Fully functional online orientation system | Solicited feedback from student use | Student Activities Coordinator in conjunction with an Academic Advisor | Implementation complete by August 2008; Evaluation complete Fall 2008 | Completed |
| Develop technology-based student services. | Improve Bookstore online purchasing system. | Increase in purchasing capabilities via web | N/A | Director of Student Union/Auxiliary Services in conjunction with Bookstore Manager | Fall 2008 & Spring 2009 | Completed |
| Develop technology-based student services. | Investigate possibility of Bookstore-Financial Aid link | Determination if system feasible | Report outlining determination | Victor Cazun and Lanny Stein | Spring 2010 | Completed |
| Develop technology-based student services. | Prepare e-Advising for Fall 2009 implementation. | Fully ready and accurate system based on Program of Study model | N/A | Director of Advising and Testing Services in conjunction with Registrar and Academic Advisors | Fall 2008 & Spring 2009 | Completed |
| Improve systems to help students identify and achieve educational goals. | Implement on-line catalog | Catalog on-line | Successful implementation | Gary Coffman | Spring 2010 | Completed |
| Improve systems to help students identify and achieve educational goals. | Integrate e-Advising into faculty advising process | Trained faculty on e-Advising | Provide training and measure usage | Gary Coffman | Spring 2010 | On hold |
| Improve systems to help students identify and achieve educational goals. | Prepare e-Advising for Fall 2009 implementation | Fully ready and accurate system based on Program of Study model | N/A | Director of Advising and Testing Services in conjunction with Registrar and Academic Advisors | Fall 2008 & Spring 2009 | Completed |
| Provide clear pathways for students to achieve four-year degrees via the partnerships with Lewis-Clark State College & the University of Idaho. | Develop system to update articulation agreements as approved by instruction | Developed System | Review usage and procedure | Gary Coffman | Spring 2010 | Completed |
| Provide clear pathways for students to achieve four-year degrees via the partnerships with Lewis-Clark State College & the University of Idaho. | Implement new Testing Center partnership with UI & LC. | Hiring of new Manager and Proctor; Establishment of service protocols | Successful accomplishment of above; semesterly evaluation by NICHE-LOC | Director of Advising and Testing Services in conjunction with Testing Center Manager | Fall 2008 | Completed |
| Provide clear pathways for students to achieve four-year degrees via the partnerships with Lewis-Clark State College & the University of Idaho. | Redesign web to promote clear/prominent transfer info | Completed Web Page | Completed Web Page | Gary Coffman | Spring 2010 | Completed |
| Provide clear pathways for students to achieve four-year degrees via the partnerships with Lewis-Clark State College & the University of Idaho. | Verify accuracy of articulation agreements, and communicate pathways to students. | Certification by NIC & partners that agreements are accurate; identified means of communication agreements | N/A | Director of Advising and Testing Services | Fall 2008, Verification; Spring 2009, Communication | Completed |
