Contact: (208) 769-3403
- Strategic Plan Collaborative Site (Viewable only on-campus and requires access permission.)
- Strategic Plan 2008-2013
Strategic Plan 2008-2013
Strategic Plan by Theme
Scroll down to view detailed information for each goal selected.
THEME I: PROGRAMS- Goal 1: Improve and expand educational opportunities, programs, and courses for the student population and community.
- Goal 2: Expand and improve alternative delivery of education.
- Goal 3: Develop and expand opportunities for high school students enrolled through NIC, emphasizing professional technical and dual credit/enrollment programs.
- Goal 4: Create program schedules that maximize the use of available facilities, and take advantage of new and alternative facilities as appropriate.
THEME II: STUDENT SUPPORT
- Goal 1: Improve student access.
- Goal 2: Implement initiatives to increase student success.
- Goal 3: Improve student communications
THEME III: COLLEGE COMMUNICATIONS AND CLIMATE
- Goal 1: Improve organizational and inter-departmental communications.
- Goal 2: Further develop opportunities for professional development.
- Goal 3: Attract and retain high quality employees.
THEME IV: FINANCE AND FUNDING
- Goal 1: Pursue expanded funding opportunities through NIC Foundation for student success, faculty-staff support, facility development, and program development.
- Goal 2: Pursue opportunities for alternative funding sources.
- Goal 3: Align budget with strategic plan.
THEME V: COLLEGE IMAGE AND RELATIONS
- Goal 1: Enhance community perception of NIC among targeted groups.
- Goal 2: Promote awareness and recruitment through a strong marketing campaign.
THEME VI: DIVERSITY & HUMAN RIGHTS
THEME VII: PHYSICAL RESOURCES
- Goal 1: Assure opportunities for college expansion.
- Goal 2: Advance the campus infrastructure with regards to technology and safety.
| Objective | ActionItem | Outcome | PerformanceMeasure | ResponsibleParty | TimeFrame | Status |
|---|---|---|---|---|---|---|
| Develop a comprehensive branding and marketing plan. | Incorporate and coordinate NIC and IdahoGoes team marketing strategies and resources to maximize effectiveness and combined purchasing power. | Maximize effectiveness | None | Vice President for Community Relations and Marketing Director | 2009-2010 | Completed |
| Develop a comprehensive branding and marketing plan. | Incorporate and coordinate NIC and IdahoGoes teams marketing strategies and resources to maximize effectiveness and combined purchasing power. | Maximize effectiveness | None | Community Relations and Marketing Director | 2009-2010 | In progress |
| Develop a comprehensive branding and marketing plan. | Incorporate and coordinate NIC and NICHE marketing strategies and resources to maximize effectiveness and combined purchasing power. | Coordinated marketing effort | Plans (NIC and NICHE) that are complementary in timing, placement | Vice President for Community Relations in collaboration with College Relations staff and NICHE | 2008-09; continue if effective | Completed |
| Develop a comprehensive branding and marketing plan. | Utilize existing NIC Marketing Committee to develop an annual marketing plan. | Plan created | Plan implemented | Marketing committee | Fall 2008 | Completed |
| Develop college wide standards for supporting the branding and marketing plan. | Compile NIC Graphic Elements Guide Book and NIC Style Guide, publish on web and make available in print to campus community. Conduct workshops during fall and spring convocation week on how to access and utilize. | Guides created and disseminated | Completed guides in wide use | College Relations staff | 2008-09; and ongoing | Completed |
| Develop college wide standards for supporting the branding and marketing plan. | Develop templates for various publications (e.g. business card, letterhead, fliers/brochures); make available on the website. | Templates created | Templates in wide use | Vice President for Community Relations in collaboration with College Relations staff | Fall 2008 | Completed |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Continue supporting Hardhats, Hammers and Hot Dogs initiative, Fall NIC Tech Tour, and Spring PTE Extravaganza. | Opportunity to advertise these events to the public. | None | College Relations | 2009-2010 | In progress |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Continue to support Hardhats, Hammers and Hot Dogs initiative, Fall NIC Tech Tour, and Spring PTE Extravaganza. | PTE marketed widely | Examples of promotional materials and initiatives | Vice President for Community Relations in collaboration with College Relations staff | 2008-09; ongoing | Completed |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Create a PTWE webpage that is easily accessible, information rich, and inclusive of all aspects of PTWE. | Getting more information out to the public about PTWE. | None | Community Relations and College Relations | 2009-2010 | On hold |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Explore the potential for a dedicated PTWE newsletter. | PTWE information readily available | None | Community Relations and College Relations | 2009-2010 | On hold |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Incorporate PTE marketing resources into general college marketing initiatives. | Coordinated marketing initiatives | PTE marketed in collaboration with institutional marketing | Vice President for Community Relations in collaboration with College Relations staff and PTE | 2008-09 and beyond | Completed |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Produce feature stories when possible on news and successes within PTE programs. | Press releases | Published articles | College Relations staff | 2008-09; continue if effective | Completed |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Produce feature stories when possible on news and successes within PTWE programs. | Personal stories about PTWE programs available to promote programs. | None | College Relations | 2009-2010 | In progress |
| Improve the marketing strategies that facilitate a potential student's interest in professional-technical programs. | Work with PTWE leadership and staff to create a PTWE specific presentation to be used in conjunction with community speaking opportunities. | Ability to have PTWE information for the public at speaking engagements. | None. | Community Relations and College Relations | 2009-2010 | On hold |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Conduct a fall workshop for identified NIC frontline staff involving University of Idaho and Lewis-Clark State College officials to familiarize NIC staff with available programming in North Idaho. | Workshop conducted | Participation at workshop | Vice President for Community Relations in collaboration with College Relations staff | Fall 2008; continue if effective | In progress |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Conduct a workshop for NIC frontline staff involving University of Idaho and Lewis-Clark State College officials to familiarize NIC staff with available programming in North Idaho. | Familiarize each school frontline people with what each school offers for students. | None | Community Relations & Marketing and College Relations | 2009-2010 | Completed |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Coordinate with partner institutions on a once-a-semester public information event promoting cooperative programs. | Events scheduled and held | Attendance at events, increased awareness of cooperative programs | Vice President for Community Relations in collaboration with College Relations staff | 2009 - 2010 | In progress |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Coordinate with partner institutions on a one-a-semester public information event promoting cooperative programs. | More information to the public about schools. | None | Community Relations and College Relations | 2009-2010 | In progress |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Create a flier for all NIC frontline staff listing degree opportunities in partner institutions' local branches. | Flier created | Flier distributed as appropriate | Vice President for Community Relations in collaboration with College Relations staff | Fall 2008 | Completed |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Develop a marketing piece/flier promoting cooperative programs. | Marketing piece/flier created | Flier distributed | Vice President for Community Relations in collaboration with College Relations staff | 2009 - 2010 | Completed |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Marketing representatives from partner schools' North Idaho branches will meet periodically to coordinate strategies for marketing purposes. | Collaborate marketing strategies. | None | Marketing Director | 2009-2010 | In progress |
| Market four-year degree opportunities that exist via relationships with partner institutions. | Marketing representatives from partner schools' North Idaho branches will meet periodically to coordinate strategies. | Coordination/information sharing | Evidence of regular meetings, reports | NICHE and collaborating institutions | 2008-09; continue if effective | Completed |
