Associate of Arts Degree (A.A.)
Arts and Humanities RequirementExpected General Education Learning Outcomes Complete one course in each group (6 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| Group 1 | ||
| ART 100 | Survey of Art | 3 |
| ART 101 | History of Western Art I | 3 |
| ART 102 | History of Western Art II | 3 |
| CINA 126 | Film and International Culture | 3 |
| HUMS 101* | Montage: Intro to Humanities | 3 |
| MUS 101 | Survey of Music | 3 |
| MUS 140 | Intro to Music Literature | 3 |
| MUS 251 | Introduction to Music History | 3 |
| THEA 101 | Introduction to the Theatre | 3 |
| Group 2 | ||
| ENGL 175 | Introduction to Literature | 3 |
| ENGL 257 | Literature of W. Civilization | 3 |
| ENGL 258 | Literature of W. Civilization | 3 |
| ENGL 267 | Survey of English Literature | 3 |
| ENGL 268 | Survey of English Literature | 3 |
| ENGL 277 | Survey of American Literature | 3 |
| ENGL 278 | Survey of American Literature | 3 |
| HUMS 101* | Montage: Intro. to Humanities | 3 |
| PHIL 101 | Intro. to Philosophy | 3 |
| PHIL 103 | Ethics | 3 |
Communication RequirementExpected General Education Learning Outcomes Complete this course (3 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| COMM 101 | Introduction to Speech | 3 |
Computer Science RequirementExpected General Education Learning Outcomes Complete one of the following (2-3 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| BUSA 100 | Introduction to Computers | 3 |
| BUSA 240 | Computer Systems & Business Apps. | 3 |
| CS 100 | Introduction to Computers & Comp. Science | 3 |
| CS 125 | Introduction to Visual BASIC | 3 |
| CS 150 | Computer Science I | 3 |
| CS 211 | Languages of Computer Science: C++ | 3 |
| CS 212 | Languages of Computer Science: WWW | 3 |
| CS 213 | Languages of Computer Science: Java | 3 |
| CS 228 | Intro to UNIX | 2 |
Critical Thinking RequirementExpected General Education Learning Outcomes Complete this course (3 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| PHIL 201 | Logic & Critical Thinking | 3 |
Cultural Diversity RequirementExpected General Education Learning Outcomes Complete one of the following (3-4 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| AIST 101 | Intro to American Indian Studies | 3 |
| ANTH 225 | Native People of N. America | 3 |
| CDA 201 | Interm. Coeur d'Alene Language | 4 |
| COMM 220 | Intro to Intercultural Communication | 3 |
| ENGL 295 | Contemp. U.S. Multicultural Literature | 3 |
| FLAN 207 | Contemporary World Cultures | 3 |
| FREN 201 | Intermediate French I | 4 |
| FREN 202 | Intermediate French II | 4 |
| GERM 201 | Intermediate German I | 4 |
| GERM 202 | Intermediate German II | 4 |
| HIST 210* | Modern Latin American History | 3 |
| HIST 240* | American Indian History | 3 |
| MUS 127 | Survey of American Popular Music | 3 |
| MUS 163 | Survey of World Music | 3 |
| PHIL 111 | World Religions | 3 |
| SOC 103* | Cultural Diversity | 3 |
| SOC 251* | Race and Ethnic Relations | 3 |
| SPAN 201 | Intermediate Spanish I | 4 |
| SPAN 202 | Intermediate Spanish II | 4 |
English Composition RequirementExpected General Education Learning Outcomes Complete these two courses (6 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| ENGL 101 | English Composition | 3 |
| ENGL 102 | English Composition | 3 |
Laboratory Science RequirementExpected General Education Learning Outcomes Complete two courses from the following (8 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| BIOL 100* | Fundamentals of Biology | 4 |
| BIOL 115* | Intro to Life Sciences | 4 |
| BIOL 175* | Human Biology | 4 |
| BIOL 202 | General Zoology | 4 |
| BIOL 203 | General Botany | 4 |
| BIOL 205 | General Soils | 4 |
| BIOL 221 | Forest Ecology | 4 |
| BIOL 227 | Human Anatomy & Physiology I | 4 |
| BIOL 228 | Human Anatomy & Physiology II | 4 |
| BIOL 231 | General Ecology | 4 |
| BIOL 241 | Systematic Botany | 4 |
| BIOL 250 | General Bacteriology | 4 |
| CHEM 100 | Concepts of Chemistry | 4 |
| CHEM 101 | Intro. to Essential Gen. Chem. | 4 |
| CHEM 111 | Principles of College Chem. I | 4 |
| CHEM 112 | Principles of College Chem. II | 4 |
| ENSI 119 | Intro to Environmental Science | 4 |
| GEOG 100 | Physical Geography | 4 |
| GEOL 101 | Physical Geology | 4 |
| GEOL 102 | Historical Geology | 4 |
| GEOL 123 | Geology of Idaho/Pacific NW | 4 |
| PHYS 101 | Fund of Physical Science | 4 |
| PHYS 103 | Elementary Astronomy | 4 |
| PHYS 111 | General Physics I | 4 |
| PHYS 112 | General Physics II | 4 |
| PHYS 211 | Engineering Physics I | 5 |
| PHYS 212 | Engineering Physics II | 5 |
| * Note: BIOL 100, 115 and 175 cannot be used in combination to meet the Lab Science requirements. See the course descriptions. | ||
Mathematics RequirementExpected General Education Learning Outcomes Complete one of the following (3-5 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| BUSA 271 | Statistical Inference & Decision Analysis | 4 |
| MATH 123 | Contemporary Mathematics | 3 |
| MATH 130 | Finite Mathematics | 4 |
| MATH 143 | College Algebra | 3 |
| MATH 147** | Precalculus (must be taken concurrently with MATH 148) | 5 |
| MATH 160 | Survey of Calculus | 4 |
| MATH 170 | Analytic Geometry & Calculus I | 4 |
| MATH 187 | Discrete Math | 4 |
| MATH 253 | Principles of Applied Statistics | 3 |
| ** Note: Must be taken concurrently with MATH 148 | ||
Physical Education RequirementExpected General Education Learning Outcomes Complete 2 courses from any P.E. activity or dance class. |
||
| Course | Title | Credit Hours |
|---|---|---|
| _________ | ___________________________ | 1 |
| _________ | ___________________________ | 1 |
Social Science RequirementExpected General Education Learning Outcomes Complete one course in each group, except Business Majors who may take the Economics 201-202 sequence (12 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| Group 1 | ||
| ANTH 102 | Social and Cultural Anthropology | 3 |
| PSYC 101 | Introduction to Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| Group 2 | ||
| ECON 201 | Principles of Economics (Macro) | 3 |
| ECON 202 | Principles of Economics (Micro) | 3 |
| POLS 101 | American Nat'l Government | 3 |
| POLS 105 | Intro to Political Science | 3 |
| Group 3 | ||
| HIST 101 | History of Civilization | 3 |
| HIST 102 | History of Civilization | 3 |
| HIST 111 | U.S. History | 3 |
| HIST 112 | U.S. History | 3 |
| Group 4 | ||
| ANTH 101 | Intro to Physical Anthropology | 3 |
| ANTH 230 | Intro to Arch & World Prehistory | 3 |
| CHD 134 | Infancy through Middle Childhood | 3 |
| HIST 210 | Intro to Latin American History | 3 |
| HIST 240 | American Indian History | 3 |
| PHIL 131 | Introduction to Religion | 3 |
| POLS 102 | State & Local Government | 3 |
| PSYC 205 | Developmental Psychology | 3 |
| SOC 102 | Social Problems | 3 |
| SOC 103* | Cultural Diversity | 3 |
| SOC 220 | Marriage and Family | 3 |
| SOC 251* | Race and Ethnic Relations | 3 |
Non-core Elective RequirementComplete 13-16 credits (these should be selected to meet major requirements at an intended transfer institution). |
Note: Courses that are listed in more than one area may only be used to fulfill one requirement.
A total of 64 semester credits of college level courses (numbered 100 or higher) is required with a grade point average of 2.0 (“C”) or better in all work attempted. A grade of “C-“ or better is also required in all courses intended to satisfy the above areas (except for the non-core elective requirement). You must apply for graduation through the Registrar’s Office. Applying prior to your last semester may help identify deficiencies in time to adjust your final course selections.
Updated: 07/06/05