Associate of Applied Science Degree (A.A.S.)
English Composition RequirementExpected General Education Learning Outcomes Complete ENGL 101 plus another of the following courses (6 credits): |
||
| Course | Title | Credit Hours |
|---|---|---|
| ENGL 101 | English Composition (Required) | 3 |
| ENGL 102 | English Composition | 3 |
| ENGL 202 | Technical Writing | 3 |
| COMM 101 | Introduction to Speech | 3 |
Mathematics RequirementExpected General Education Learning Outcomes Complete one or more of the following courses for a minimum of 3 credits: |
||
| Course | Title | Credit Hours |
|---|---|---|
| BUSA 271 | Statistical Inference & Decision Analysis | 4 |
| MATH 123 | Contemporary Mathematics | 3 |
| MATH 130 | Finite Mathematics | 4 |
| MATH 143 | College Algebra | 3 |
| MATH 144 | Analytic Trigonometry | 2 |
| MATH 147** | Precalculus (must be taken concurrently with MATH 148) | 5 |
| MATH 160 | Survey of Calculus | 4 |
| MATH 170 | Analytic Geometry & Calculus I | 4 |
| MATH 187 | Discrete Math | 4 |
| MATH 253 | Principles of Applied Statistics | 3 |
| ** Note: Must be taken concurrently with MATH 148 | ||
Social Science / Human Relations / Interpersonal Communications RequirementExpected General Education Learning Outcomes Complete one or more of the following courses for a minimum of 3 credits: |
||
| Course | Title | Credit Hours |
|---|---|---|
| AIST 101 | Intro to American Indian Studies | 3 |
| ANTH 101 | Intro to Physical Anthropology | 3 |
| ANTH 102 | Intro to Social Cultural Anthropology | 3 |
| ANTH 225 | Native People of North America | 3 |
| ANTH 230 | Intro to Arch & World Prehistory | 3 |
| ART 100 | Survey of Art | 3 |
| ART 101 | History of Western Art I | 3 |
| ART 102 | History of Western Art II | 3 |
| CDA 201 | Interm. Coeur d'Alene Language | 4 |
| COMM 233 | Interpersonal Communication | 3 |
| ECON 201 | Principles of Economics | 3 |
| ECON 202 | Principles of Economics | 3 |
| ENGL 175 | Introduction to Literature | 3 |
| ENGL 257 | Literature of Western Civilization | 3 |
| ENGL 258 | Literature of Western Civilization | 3 |
| ENGL 267 | Survey of English Literature | 3 |
| ENGL 268 | Survey of English Literature | 3 |
| ENGL 277 | Survey of American Literature | 3 |
| ENGL 278 | Survey of American Literature | 3 |
| FREN 201 | Intermediate French I | 4 |
| FREN 202 | Intermediate French II | 4 |
| GERM 201 | Intermediate German I | 4 |
| GERM 202 | Intermediate German II | 4 |
| HIST 101 | History of Civilization to 1500 | 3 |
| HIST 102 | History of Civilization since 1500 | 3 |
| HIST 111 | U.S. History: Discovery-Reconstruction | 3 |
| HIST 112 | U.S. History: Gilded Age-Present | 3 |
| HIST 210 | Modern Latin American History | 3 |
| HIST 240 | American Indian History | 3 |
| HUMS 101 | Montage: Intro to the Humanities | 3 |
| MUS 101 | Survey of Music | 3 |
| MUS 127 | Survey of American Popular Music | 3 |
| MUS 140 | Introduction to Music Literature | 3 |
| MUS 163 | Survey of World Music | 3 |
| MUS 251 | Introduction to Music History | 3 |
| PHIL 101 | Introduction to Philosophy | 3 |
| PHIL 103 | Ethics | 3 |
| PHIL 111 | World Religions | 3 |
| PHIL 131 | Introduction to Religion | 3 |
| POLS 101 | American National Government | 3 |
| POLS 102 | State and Local Government | 3 |
| POLS 105 | Introduction to Political Science | 3 |
| PSYC 101 | Introduction to Psychology | 3 |
| PSYC 205 | Developmental Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| SOC 102 | Social Problems | 3 |
| SOC 103 | Cultural Diversity | 3 |
| SOC 220 | Marriage and Family | 3 |
| SOC 251 | Race & Ethnic Relations | 3 |
| SPAN 201 | Intermediate Spanish I | 4 |
| SPAN 202 | Intermediate Spanish II | 4 |
| THEA 101 | Introduction to Theatre | 3 |
Professional-Technical RequirementIn addition to the general education requirements listed above, candidates for an A.A.S. Degree must complete 44 credits or more in their specific Professional-Technical program. |
Natural Science OptionExpected General Education Learning Outcomes In addition to the above requirements, a candidate may complete one of the following courses, or additional courses from any category above, to satisfy the 16 credit hours of general education coursework. |
||
| Course | Title | Credit Hours |
|---|---|---|
| BIOL 100 | Fundamentals of Biology | 4 |
| BIOL 115 | Intro to Life Sciences | 4 |
| BIOL 175 | Human Biology | 4 |
| BIOL 202 | General Zoology | 4 |
| BIOL 203 | General Botany | 4 |
| BIOL 205 | General Soils | 4 |
| BIOL 221 | Forest Ecology | 4 |
| BIOL 227 | Human Anatomy & Physiology I | 4 |
| BIOL 228 | Human Anatomy & Physiology II | 4 |
| BIOL 231 | General Ecology | 4 |
| BIOL 241 | Systematic Botany | 4 |
| BIOL 250 | General Bacteriology | 4 |
| CHEM 100 | Concepts of Chemistry | 4 |
| CHEM 101 | Intro. to Essential Gen. Chem. | 4 |
| CHEM 111 | Principles of College Chem. I | 4 |
| CHEM 112 | Principles of College Chem. II | 4 |
| ENSI 119 | Intro to Environmental Science | 4 |
| GEOG 100 | Physical Geography | 4 |
| GEOL 101 | Physical Geology | 4 |
| GEOL 102 | Historical Geology | 4 |
| GEOL 123 | Geology of Idaho/Pacific NW | 4 |
| PHYS 101 | Fund of Physical Science | 4 |
| PHYS 103 | Elementary Astronomy | 4 |
| PHYS 111 | General Physics I | 4 |
| PHYS 112 | General Physics II | 4 |
| PHYS 211 | Engineering Physics I | 5 |
| PHYS 212 | Engineering Physics II | 5 |
Updated: 06/27/05