Campus Security - Statistics
Crime Statistics
This information is provided as part of NIC's commitment to safety and security. A complete report is available at the Campus Security Office or on the NIC website showing the breakdown of crimes by area.
Criminal Offenses |
|||
| Crime | 2010 | 2011 | 2012 |
|---|---|---|---|
| On-Campus | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 4 | 0 | 1 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 22 | 13 | 11 |
| Motor vehicle theft | 1 | 1 | 0 |
| Forcible sex offenses (including forcible rape) | 1 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 9 | 12 | 13 |
| Arson | 0 | 0 | 0 |
| On-Campus Residence Halls | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 2 | 2 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 1 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 2 |
| Arson | 0 | 0 | 0 |
| Non-Campus | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 0 | 1 | 1 |
| Motor vehicle theft | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Public Property | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 0 | 2 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 |
Arrests |
|||
| Crime | 2010 | 2011 | 2012 |
| On-Campus | |||
| a. Liquor law violations | 8 | 4 | 0 |
| b. Drug law violations | 2 | 0 | 1 |
| c. Illegal weapons possessions | 1 | 0 | 0 |
| On-Campus Residence Halls | |||
| a. Liquor law violations | 4 | 0 | 0 |
| b. Drug law violations | 2 | 0 | 1 |
| c. Illegal weapons possessions | 0 | 0 | 0 |
| Non-Campus | |||
| a. Liquor law violations | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 |
| Public Property | |||
| a. Liquor law violations | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 |
Disciplinary Referrals |
|||
| Crime | 2010 | 2011 | 2012 |
| On-Campus | |||
| a. Liquor law violations | 33 | 21 | 7 |
| b. Drug law violations | 0 | 7 | 2 |
| c. Illegal weapons possessions | 0 | 0 | 0 |
| On-Campus Residence Hall | |||
| a. Liquor law violations | 33 | 19 | 7 |
| b. Drug law violations | 0 | 7 | 2 |
| c. Illegal weapons possessions | 0 | 0 | 0 |
| Non-Campus | |||
| a. Liquor law violations | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 |
| Public Property | |||
| a. Liquor law violations | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Illegal weapons possessions | 0 | 0 | 0 |
Hate Offenses |
|||
| Crime | 2010 | 2011 | 2012 |
| On-Campus | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| On-Campus Residence Halls | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Non-Campus | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Public Property | |||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Larceny/theft | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Note: Crimes that are not reported cannot be reflected in this official report. The college also maintains off-campus facilities in Coeur d'Alene, Post Falls, Ponderay, Kellogg, and Bonners Ferry.
