Professional Licensure Disclosure
Surgical Technology
The Surgical Technology program is accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) and is designed to meet the educational requirements for surgical technologists in Idaho. If you intend to seek licensure outside of Idaho after finishing your program, use the list below to find information on the state or U.S. territory in which you intend to be licensed in order to identify whether NIC’s program meets, does not meet, or is undetermined whether it meets the educational requirements for licensure.
If NIC’s program has not yet determined whether the program meets the educational requirements for licensure in the state in question, it may meet all or a portion of the educational requirements. NIC recommends you contact the licensing agency directly before beginning the NIC program.
For more information regarding state qualifications and licensure requirements refer to the Association of Surgical Technologists.
For more information, please contact Betsy Conery, betsy.conery@nic.edu.
State | Status | Date Last Reviewed | State Agency Link | State Agency Telephone Number |
---|---|---|---|---|
Alabama | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Alaska | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Arizona | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Arkansas | Undetermined | 7/1/2022 | Arkansas State Medical Board | 1-501-603-3559 |
California | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Colorado | Undetermined | 7/1/2022 | Colorado Department of Regulatory Agencies | 1-303-894-7800 |
Connecticut | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Delaware | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
District of Columbia | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Florida | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Georgia | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Hawaii | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Idaho | Meets | 7/1/2022 | Idaho Surgical Technologist Certification Requirement (AST) | 1-208-364-1959 |
Illinois | Undetermined | 7/1/2022 | Illinois Department of Professional Regulation | 1-888-476-4858 |
Indiana | Undetermined | 7/1/2022 | Indiana Professional Licensing Agency | 1-317-234-2060 |
Iowa | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Kansas | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Kentucky | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Louisiana | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Maine | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Maryland | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Massachusetts | Undetermined | 7/1/2022 | Commonwealth of Massachusetts | 1-617-701-8605 |
Michigan | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Minnesota | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Mississippi | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Missouri | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Montana | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Nebraska | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Nevada | Undetermined | 7/1/2022 | Nevada Legislature | 1-775-688-2559 |
New Hampshire | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
New Jersey | Undetermined | 7/1/2022 | New Jersey Legislature | 1-973-504-6200 |
New Mexico | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
New York | Meets | 7/1/2022 | New York State Senate | 1-518-474-3817 |
North Carolina | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
North Dakota | Meets | 7/1/2022 | North Dakota Board of Clinical Laboratory Practice | 1-701-328-9777 |
Ohio | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Oklahoma | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Oregon | Undetermined | 7/1/2022 | Oregon State Assembly | 1-503-679-7753 |
Pennsylvania | Undetermined | 7/1/2022 | Dept. of State Pennsylvania Licensing | 1-833-367-2762 |
Rhode Island | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
South Carolina | Undetermined | 7/1/2022 | South Carolina Legislature | 1-803-896-4300 |
South Dakota | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Tennessee | Undetermined | 7/1/2022 | Tennessee State Government | 1-615-532-4384 |
Texas | Undetermined | 7/1/2022 | Texas Constitution and Statutes | 1-512-305-7010 |
Utah | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Vermont | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Virginia | Undetermined | 7/1/2022 | Virginia Department of Health Professions | 1-804-367-4400 |
Washington | Undetermined | 7/1/2022 | Washington State Department of Health | 1-360-236-4700 |
West Virginia | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Wisconsin | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Wyoming | Undetermined | 7/1/2022 | Association of Surgical Technologists | 1-800-637-7433 |
Puerto Rico | Undetermined | 7/1/2022 | Puerto Rico Department of Health | 1-787-765-2929 |
Virgin Islands | Undetermined | 7/1/2022 | U.S. Virgin Islands Department of Licensing and Consumer Affairs | 1-340-713-3522 |
American Samoa | Undetermined | 7/1/2022 | American Samoa Health Services Regulatory Board | 1-684-633-1222 |
Guam | Undetermined | 7/1/2022 | Guam Division of Public Health | 1-671-735-7128 |
Northern Mariana Islands | Undetermined | 7/1/2022 | Common Wealth of the Northern Mariana Islands | 1-670-664-4808 |
Palau | Undetermined | 7/1/2022 | Palau Bureau of Health |
1-680-488-2552 |