Tuition and Fees
Tuition and fees are on a semester basis and subject to change at any time.
Please visit our Home page for payment deadlines and How To Pay page for information on your payment options.
Fall 2013 and Spring 2014 Tuition & Fees
Amounts are Subject to Change
| Credits | Resident | Non-District | Washington | WUE | Non-Resident | |
|---|---|---|---|---|---|---|
| 1 | $134 | $176 | $217 | $256 | $329 | |
| 2 | $257 | $341 | $423 | $501 | $647 | |
| 3 | $380 | $506 | $629 | $749 | $965 | |
| 4 | $503 | $671 | $835 | $991 | $1,283 | |
| 5 | $626 | $836 | $1,041 | $1,236 | $1,601 | |
| 6 | $749 | $1001 | $1,247 | $1,481 | $1,919 | |
| 7 | $872 | $1,166 | $1,453 | $1,726 | $2,237 | |
| 8 | $995 | $1,331 | $1,659 | $1,971 | $2,555 | |
| 9 | $1,118 | $1,496 | $1,865 | $2,216 | $2,873 | |
| 10 | $1,241 | $1,661 | $2,071 | $2,461 | $3,191 | |
| 11 | $1,364 | $1,826 | $2,277 | $2,706 | $3,509 | |
| 12 | $1,487 | $1,991 | $2,483 | $2,951 | $3,827 | |
13 |
$1,610 | $2,114 | $2,689 | $3,196 | $4,145 |
|
14 | $1,733 | $2,237 | $2,895 | $3,441 | $4,463 | |
| 15 | $1,856 | $2,360 | $3,101 | $3,686 | $4,781 | |
| 16 | $1,979 | $2,483 | $3,307 | $3,931 | $5,099 | |
| 17 | $2,102 | $2,606 | $3,513 | $4,176 | $5,417 | |
| 18+ | $2,225 | $2,729 | $3,719 | $4,421 | $5,735 |
General Fees (paid as part of tuition and fees; Mandatory charges assessed to every student):
Associated Student Body (ASNIC).......................$28
Athletics................................................................$36
Commencement.....................................................$4
Enrollment Services.............................................$67
Health Services....................................................$34
Instructional Technology....................................$123
Learning Assistance.............................................$45
Student Accident Insurance (on first credit)..........$11
Student Activities and Recreation.........................$38
Student Service Fee (Debt)..................................$93
(Student Union Building Fee - Debt)
Note: for Dual Credit, click here.
Summer 2013 Tuition & Fees
| Credits | Resident | Non-District | Washington | WUE | Non-Resident | |
|---|---|---|---|---|---|---|
| 1 | $123 | $123 | $123 | $123 | $123 | |
| 2 | $241 | $241 | $241 | $241 | $241 | |
| 3 | $359 | $359 | $359 | $359 | $359 | |
| 4 | $477 | $477 | $477 | $477 | $477 | |
| 5 | $595 | $595 | $595 | $595 | $595 | |
| 6 | $713 | $713 | $713 | $713 | $713 | |
| 7 | $831 | $831 | $831 | $831 | $831 | |
| 8 | $949 | $949 | $949 | $949 | $949 | |
| 9 | $1067 | $1067 | $1067 | $1067 | $1067 | |
| 10 | $1185 | $1185 | $1185 | $1185 | $1185 | |
| 11 | $1303 | $1303 | $1303 | $1303 | $1303 | |
| 12-16 | $1417 | $1417 | $1417 | $1417 | $1417 | |
| 17+ | $118 | $118 | $118 | $118 | $118 |
Note: for Dual Credit, click here.
