Rental Rates
- Edminster Student Union Rooms
- Classrooms
- Conference Rooms
- Computer Lab
- Parking Lot
- Grounds
- Equipment
Forms
- Alcohol Permit Packet [PDF]
- Facility Use Guidelines [PDF]
- Rental Fee Waiver Request [PDF]
- User Definitions [PDF]
Conferences & Events Rentals
North Idaho College is a community college, and in addition to serving as a resource for education, training, and information, the college is also utilized by the community for its facilities. North Idaho College's campus is located on the shores of beautiful Lake Coeur d'Alene, which provides a scenic backdrop to the campus that is spread across 45 acres. With more than 25 buildings on campus and facilities ranging from classrooms to informal lounges to large banquet halls, NIC's Conferencing and Events Department has the facilities and equipment to accommodate the needs of events large and small.
Room Reservations
Requests require approval from the Campus Events Committee and Union Operations. Any individual or group not directly related to North Idaho College will be required to purchase liability insurance for one-time event coverage unless proof of liability insurance can be furnished.
When making a room reservation please be prepared to provide the following information:
- The date's and beginning / ending times of your event
- Possible setups for tables and chairs
- Technical needs (audio / visual equipment, communications, etc.)
- Catering needs
ADA Accommodations
The facilities of Edminster Student Union are wheelchair accessible. It is the responsibility of the individual or organizations reserving space in the Union to provide any additional ADA accommodations such as interpreters, large print, etc.
For more information:
Stop by the Operations Office in the Edminster Student Union Building, adjacent to the Educated Cup/Information Desk, call us at (208) 769-3361, or e-mail us at sub_reservations@nic.edu.
Edminster Student Union Room Rental Rates
| Room | Public | State/Fed/Non-Profit | ||
|---|---|---|---|---|
| Minimum 1/2 Day | Day | Minimum 1/2 Day | Day | |
| Lake CdA | N/A | $600 | N/A | $510 |
| Driftwood Bay | $150 | $300 | $127.50 | $255 |
| Blue Creek / Echo Bay | $150 | $300 | $127.50 | $255 |
| Blue Creek | $100 | $200 | $85 | $170 |
| Echo Bay | $100 | $200 | $85 | $170 |
| Powderhorn Bay | $75 | $150 | $63.75 | $127.50 |
| Black Rock Bay | $50 | $100 | $42.50 | $85 |
| Cottonwood Bay | $50 | $100 | $42.50 | $85 |
| Crescent Bay | $50 | $100 | $42.50 | $85 |
| Ts'elusm Dining Room | $200 | $400 | $170 | $340 |
| Silver Beach Gallery*** | $100 | $200 | $85 | $170 |
| Half Round Bay Lounge | $50 | $100 | $42.50 | $85 |
| Windy Bay Lounge | $50 | $100 | $42.50 | $85 |
| Plaza*** | $125 | $250 | $106.25 | $212.50 |
| Activity Center | $250 | $500 | $212.50 | $425 |
State/ Federal/NonProfit Rate - Room Rental fees rooms for above are @ 15% discount of Public Rate.
*** Plaza/Silver Beach Gallery - Rental fee required for exhibit space, plus $8.00 per table/day Vendor Fee.
Food/Room Rental Policy - Room rental fee may be discounted if total food costs are a minimum of 50% of total charge.
Room Rental Fee - Includes set up, table, chairs.
Vendor Table Rental Fee - $45 per table/day.
Classroom Rental Rates
| Room | Public | State/Fed/Non-Profit | ||||
|---|---|---|---|---|---|---|
| Per/Hour | Minimum | Max/Day | Per/Hour | Minimum | Max/Day | |
| 10-25 Capacity Classroom | $10 | $40 | $80 | $8.50 | $34 | $68 |
| 26-50 Capacity Classroom | $20 | $80 | $160 | $17 | $68 | $136 |
| 51-100 Capacity Classroom | $30 | $120 | $240 | $25.50 | $102 | $204 |
| Todd Lecture Hall | $30 | $120 | $240 | $25.50 | $102 | $204 |
| MSHB 102 | $40 | $160 | $320 | $34 | $136 | $272 |
| MSHB 106 | $40 | $160 | $320 | $34 | $136 | $272 |
| Schuler Performing Arts Center | Call | N/A | N/A | N/A | N/A | N/A |
| Christiansen Gym | N/A | N/A | $600 | N/A | N/A | $510 |
A/V equipment and technical fees not included.
Conference Room Rental Rates
| Room | Public | State/Fed/Non-Profit | ||||
|---|---|---|---|---|---|---|
| Per/Hour | Minimum | Max/Day | Per/Hour | Minimum | Max/Day | |
| Molstead 114 (Capacity 16) | $20 | $80 | $160 | $17 | $68 | $136 |
| FSOQ (Capacity 15) | $20 | $80 | $160 | $17 | $68 | $136 |
| Haught 101G (Capacity 12) | $20 | $80 | $160 | $17 | $68 | $136 |
| Sherman (Capacity 12) | $20 | $80 | $160 | $17 | $68 | $136 |
| Winton 2 (Capacity 10) | $20 | $80 | $160 | $17 | $68 | $136 |
| Seibert 156 (Capacity 8) | $20 | $80 | $160 | $17 | $68 | $136 |
| Lee 102 (Capacity 8) | $20 | $80 | $160 | $17 | $68 | $136 |
A/V equipment and technical fees not included.
Computer Lab Rental Rates
| Public | State/Fed/Non-Profit | |||
|---|---|---|---|---|
| Minimum | Per/Hour | Minimum | Per/Hour | |
| Classroom | $30 | $25 | ||
| Room & Computer Set Up | $100 | $80 | $100 | $65 |
| Administrative Fee | $35 | $25 | ||
Parking Lot Rental Rates
| Lot | Capacity | Public | State/Fed/Non-Profit |
|---|---|---|---|
| Molstead North | 442 | $250 | $212.50 |
| Residence Hall | 119 | $125 | $106.25 |
| Kildow | 96 | $100 | $85 |
| Hedlund East | 90 | $100 | $85 |
| Winton | 72 |
$100 | $85 |
| McLain South | 72 | $100 | $85 |
Lee West |
42 | $50 | $42.50 |
| Sherman | 30 | $50 | $42.50 |
| Boswell | 29 | $50 | $42.50 |
| Garden West | 27 | $50 | $42.50 |
| Hedlund South | 20 | $50 | $42.50 |
Grounds and Field Rental Rates
| Location | Public | State/Fed/Non-Profit | ||||
|---|---|---|---|---|---|---|
| Per/Hour | Minimum | Max/Day | Per/Hour | Minimum | Max/Day | |
| Ft. Sherman Park | $60 | $240 | $480 | $51 | $204 | $408 |
| Rose Garden | $25 | $100 | $200 | $21.25 | $85 | $170 |
| Bulkhead | N/A | N/A | N/A | N/A | N/A | N/A |
| Eisenwinter Soccer Field | $50 | $200 | $400 | $42.50 | $170 | $300 |
| Tennis Courts | $25 | $100 | $200 | $21.25 | $85 | $170 |
| Disc Golf Course | $25 | $100 | $200 | $21.25 | $85 | $170 |
A/V equipment and technical fees not included.
Equipment Rental Rates
| Equipment | Public | State/Fed/Non-Profit |
|---|---|---|
| Sound | ||
| C/D Cassette Player | $20 | $17 |
| Fender (3 Channel) | $100 | $85 |
| House Mixer (12/16 Channel) | $300 | $255 |
| Microphone (Standing) | $15 | $12.75 |
| Microphone (Wireless) | $30 | $25.50 |
| Lavaliere (Lapel Mic) | $30 | $25.50 |
| Video | ||
| 16MM Movie Projector | $20 | $17 |
| 35MM Slide Projector | $40 | $34 |
| LCD (Beam) Projector | $150 | $127.50 |
| Computer/Laptop | $95 | $80.75 |
| Overhead Projector | $45 | $38.25 |
| Computer with Beam Projector | $245 | $208.25 |
| Screen (Large) | $20 | $17 |
| Screen (Standard) | $10 | $8.50 |
| VCR | $45 | $38.25 |
| VCR with 25" Monitor | $50 | $42.50 |
| VCR with Beam Projector | $175 | $148.75 |
| Supporting Equipment | ||
| Chairs (Stacking) /day/ea | $2 | $1.70 |
| Tables (6' folding) /day/ea | $8 | $6.80 |
| Tables Vendor (6' folding) /day/ea | $45 | $38.25 |
| Easel (Wood) | $5 | $4.25 |
| Easel w/pad | $8 | $6.80 |
| Flip Chart | $15 | $12.75 |
| White Board (Dry erase) | $15 | $12.75 |
| Laser Pointer | $10 | $8.50 |
| Lectern (Table) | $10 | $8.50 |
| Lectern (Standing) | $20 | $17 |
| Lectern (Standing w/PA) | $30 | $25.50 |
| Piano | $50 | $42.50 |
| Skirting | $5 | $4.25 |
| Speakerphone | $30 | $25.50 |
| Stage (Per 4'x8' Section) | $25 | $21.25 |
| Internet (IP Address) | $25 | $21.25 |
| Telephone Line | $25 | $21.25 |
| Specialty Fees (Hourly) | ||
| Technician (AV) | $40 | $40 |
| Technician (Computer) | $40 | $40 |
| Security | $60 | $60 |
| Set Up | TBA | TBA |
| Student Supervision | $15 | $15 |
Technical Support is defined as any service, equipment or supervision required for Audio/Visual presentations.
Updated: 12/01/07