2025
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 1/1/25 | ||||
Nothing to Report | 1/2/25 | ||||
Nothing to Report | 1/3/25 | ||||
Nothing to Report | 1/4/25 | ||||
Nothing to Report | 1/5/25 | ||||
Nothing to Report | 1/6/25 | ||||
Nothing to Report | 1/7/25 | ||||
Nothing to Report | 1/8/25 | ||||
Nothing to Report | 1/9/25 | ||||
Nothing to Report | 1/10/25 | ||||
Nothing to Report | 1/11/25 | ||||
Nothing to Report | 1/12/25 | ||||
Nothing to Report | 1/13/25 | ||||
Nothing to Report | 1/14/25 | ||||
Nothing to Report | 1/15/25 | ||||
Nothing to Report | 1/16/25 | ||||
Nothing to Report | 1/17/25 | ||||
Nothing to Report | 1/18/25 | ||||
Nothing to Report | 1/19/25 | ||||
Nothing to Report | 1/20/25 | ||||
Nothing to Report | 1/21/25 | ||||
Nothing to Report | 1/22/25 | ||||
Nothing to Report | 1/23/25 | ||||
Nothing to Report | 1/24/25 | ||||
Nothing to Report | 1/25/25 | ||||
Nothing to Report | 1/26/25 | ||||
Nothing to Report | 1/27/25 | ||||
Nothing to Report | 1/28/25 | ||||
Nothing to Report | 1/29/25 | ||||
Nothing to Report | 1/30/25 | ||||
Nothing to Report | 1/31/25 |
Nature (Classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 2/1/25 | ||||
Nothing to Report | 2/2/25 | ||||
Nothing to Report | 2/3/25 | ||||
Nothing to Report | 2/4/25 | ||||
Nothing to Report | 2/5/25 | ||||
Nothing to Report | 2/6/25 | ||||
Nothing to Report | 2/7/25 | ||||
Nothing to Report | 2/8/25 | ||||
Nothing to Report | 2/9/25 | ||||
Nothing to Report | 2/10/25 | ||||
Nothing to Report | 2/11/25 | ||||
Nothing to Report | 2/12/25 | ||||
Nothing to Report | 2/13/25 | ||||
Nothing to Report | 2/14/25 | ||||
Nothing to Report | 2/15/25 | ||||
Nothing to Report | 2/16/25 | ||||
Nothing to Report | 2/17/25 | ||||
Nothing to Report | 2/18/25 | ||||
Nothing to Report | 2/19/25 | ||||
Nothing to Report | 2/20/25 | ||||
Nothing to Report | 2/21/25 | ||||
Nothing to Report | 2/22/25 | ||||
Nothing to Report | 2/23/25 | ||||
Nothing to Report | 2/24/25 | ||||
Nothing to Report | 2/25/25 | ||||
Nothing to Report | 2/26/25 | ||||
Nothing to Report | 2/27/25 | ||||
Nothing to Report | 2/28/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 3/1/25 | ||||
Nothing to Report | 3/2/25 | ||||
Nothing to Report | 3/3/25 | ||||
Nothing to Report | 3/4/25 | ||||
Nothing to Report | 3/5/25 | ||||
Nothing to Report | 3/6/25 | ||||
Nothing to Report | 3/7/25 | ||||
Nothing to Report | 3/8/25 | ||||
Nothing to Report | 3/9/25 | ||||
Nothing to Report | 3/10/25 | ||||
Nothing to Report | 3/11/25 | ||||
Nothing to Report | 3/12/25 | ||||
Nothing to Report | 3/13/25 | ||||
Nothing to Report | 3/14/25 | ||||
Nothing to Report | 3/15/25 | ||||
Nothing to Report | 3/16/25 | ||||
Nothing to Report | 3/17/25 | ||||
Nothing to Report | 3/18/25 | ||||
Nothing to Report | 3/19/25 | ||||
Nothing to Report | 3/20/25 | ||||
Nothing to Report | 3/21/25 | ||||
Nothing to Report | 3/22/25 | ||||
Nothing to Report | 3/23/25 | ||||
Nothing to Report | 3/24/25 | ||||
Nothing to Report | 3/25/25 | ||||
Nothing to Report | 3/26/25 | ||||
Nothing to Report | 3/27/25 | ||||
Nothing to Report | 3/28/25 | ||||
Nothing to Report | 3/29/25 | ||||
Nothing to Report | 3/30/25 | ||||
Nothing to Report | 3/31/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 4/1/25 | ||||
Nothing to Report | 4/2/25 | ||||
Nothing to Report | 4/3/25 | ||||
Nothing to Report | 4/4/25 | ||||
Nothing to Report | 4/5/25 | ||||
Nothing to Report | 4/6/25 | ||||
Nothing to Report | 4/7/25 | ||||
Nothing to Report | 4/8/25 | ||||
Nothing to Report | 4/9/25 | ||||
Nothing to Report | 4/10/25 | ||||
Nothing to Report | 4/11/25 | ||||
Nothing to Report | 4/12/25 | ||||
Nothing to Report | 4/13/25 | ||||
Nothing to Report | 4/14/25 | ||||
Nothing to Report | 4/15/25 | ||||
Nothing to Report | 4/16/25 | ||||
Nothing to Report | 4/17/25 | ||||
Nothing to Report | 4/18/25 | ||||
Nothing to Report | 4/19/25 | ||||
Nothing to Report | 4/20/25 | ||||
Nothing to Report | 4/21/25 | ||||
Nothing to Report | 4/22/25 | ||||
Nothing to Report | 4/23/25 | ||||
Nothing to Report | 4/24/25 | ||||
Nothing to Report | 4/25/25 | ||||
Nothing to Report | 4/26/25 | ||||
Nothing to Report | 4/27/25 | ||||
Nothing to Report | 4/28/25 | ||||
Nothing to Report | 4/29/25 | ||||
Nothing to Report | 4/30/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 5/1/25 | ||||
DUI | 25-009 | 5/2/25 2020 hours | 5/2/25 2020 hours | Molstead Parking lot | Arrest |
Nothing to Report | 5/3/25 | ||||
Nothing to Report | 5/4/25 | ||||
Nothing to Report | 5/5/25 | ||||
Nothing to Report | 5/6/25 | ||||
Nothing to Report | 5/7/25 | ||||
Vandalism | 25-011 | 5/8/25 1235 hours | Unknown | Molstead | Closed |
Nothing to Report | 5/9/25 | ||||
Nothing to Report | 5/10/25 | ||||
Nothing to Report | 5/11/25 | ||||
Nothing to Report | 5/12/25 | ||||
Nothing to Report | 5/13/25 | ||||
Nothing to Report | 5/14/25 | ||||
Nothing to Report | 5/15/25 | ||||
Nothing to Report | 5/16/25 | ||||
Nothing to Report | 5/17/25 | ||||
Nothing to Report | 5/18/25 | ||||
Nothing to Report | 5/19/25 | ||||
Nothing to Report | 5/20/25 | ||||
Nothing to Report | 5/21/25 | ||||
Nothing to Report | 5/22/25 | ||||
Nothing to Report | 5/23/25 | ||||
Nothing to Report | 5/24/25 | ||||
Nothing to Report | 5/25/25 | ||||
Nothing to Report | 5/26/25 | ||||
Nothing to Report | 5/27/25 | ||||
Nothing to Report | 5/28/25 | ||||
Nothing to Report | 5/29/25 | ||||
Nothing to Report | 5/30/25 | ||||
Nothing to Report | 5/31/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 6/1/25 | ||||
Nothing to Report | 6/2/25 | ||||
Nothing to Report | 6/3/25 | ||||
Nothing to Report | 6/4/25 | ||||
Nothing to Report | 6/5/25 | ||||
Nothing to Report | 6/6/25 | ||||
Nothing to Report | 6/7/25 | ||||
Nothing to Report | 6/8/25 | ||||
Nothing to Report | 6/9/25 | ||||
Nothing to Report | 6/10/25 | ||||
Nothing to Report | 6/11/25 | ||||
Nothing to Report | 6/12/25 | ||||
Nothing to Report | 6/13/25 | ||||
Nothing to Report | 6/14/25 | ||||
Nothing to Report | 6/15/25 | ||||
Nothing to Report | 6/16/25 | ||||
Nothing to Report | 6/17/25 | ||||
Nothing to Report | 6/18/25 | ||||
Nothing to Report | 6/19/25 | ||||
Nothing to Report | 6/20/25 | ||||
Nothing to Report | 6/21/25 | ||||
Nothing to Report | 6/22/25 | ||||
Nothing to Report | 6/23/25 | ||||
Nothing to Report | 6/24/25 | ||||
Nothing to Report | 6/25/25 | ||||
Nothing to Report | 6/26/25 | ||||
Nothing to Report | 6/27/25 | ||||
Nothing to Report | 6/28/25 | ||||
Nothing to Report | 6/29/25 | ||||
Nothing to Report | 6/30/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 7/1/25 | ||||
Nothing to Report | 7/2/25 | ||||
Nothing to Report | 7/3/25 | ||||
Nothing to Report | 7/4/25 | ||||
Nothing to Report | 7/5/25 | ||||
Nothing to Report | 7/6/25 | ||||
Nothing to Report | 7/7/25 | ||||
Nothing to Report | 7/8/25 | ||||
Nothing to Report | 7/9/25 | ||||
Nothing to Report | 7/10/25 | ||||
Nothing to Report | 7/11/25 | ||||
Nothing to Report | 7/12/25 | ||||
Nothing to Report | 7/13/25 | ||||
Nothing to Report | 7/14/25 | ||||
Nothing to Report | 7/15/25 | ||||
Nothing to Report | 7/16/25 | ||||
Nothing to Report | 7/17/25 | ||||
Nothing to Report | 7/18/25 | ||||
Nothing to Report | 7/19/25 | ||||
Nothing to Report | 7/20/25 | ||||
Nothing to Report | 7/21/25 | ||||
Nothing to Report | 7/22/25 | ||||
Nothing to Report | 7/23/25 | ||||
Nothing to Report | 7/24/25 | ||||
Nothing to Report | 7/25/25 | ||||
Nothing to Report | 7/26/25 | ||||
Nothing to Report | 7/27/25 | ||||
Nothing to Report | 7/28/25 | ||||
Nothing to Report | 7/29/25 | ||||
Nothing to Report | 7/30/25 | ||||
Nothing to Report | 7/31/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 8/1/25 | ||||
Nothing to Report | 8/2/25 | ||||
Nothing to Report | 8/3/25 | ||||
Nothing to Report | 8/4/25 | ||||
Nothing to Report | 8/5/25 | ||||
Nothing to Report | 8/6/25 | ||||
Nothing to Report | 8/7/25 | ||||
Nothing to Report | 8/8/25 | ||||
Nothing to Report | 8/9/25 | ||||
Nothing to Report | 8/10/25 | ||||
Nothing to Report | 8/11/25 | ||||
Nothing to Report | 8/12/25 | ||||
Nothing to Report | 8/13/25 | ||||
Nothing to Report | 8/14/25 | ||||
Nothing to Report | 8/15/25 | ||||
Nothing to Report | 8/16/25 | ||||
Nothing to Report | 8/17/25 | ||||
Nothing to Report | 8/18/25 |