2024
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 7/1/24 | ||||
Trespass | 24-021 | 7/2/24 2313hrs | 7/2/24 2302hrs | Beach | Closed |
Nothing to Report | 7/3/24 | ||||
Nothing to Report | 7/4/24 | ||||
Nothing to Report | 7/5/24 | ||||
Nothing to Report | 7/6/24 | ||||
Nothing to Report | 7/7/24 | ||||
Nothing to Report | 7/8/24 | ||||
Nothing to Report | 7/9/24 | ||||
Nothing to Report | 7/10/24 | ||||
Nothing to Report | 7/11/24 | ||||
Nothing to Report | 7/12/24 | ||||
Nothing to Report | 7/13/24 | ||||
Nothing to Report | 7/14/24 | ||||
Nothing to Report | 7/15/24 | ||||
Mal injury to Property | 24-022 | 7/16/24 1612hrs | 7/15/24 2136hrs | Dorm Lot | SRO |
Nothing to Report | 7/17/24 | ||||
Nothing to Report | 7/18/24 | ||||
Aggravated Assault | 24-023 | 7/19/1820hrs | 7/17/1954hrs | LKH Lot | CDA Police |
MIP | 24-024 | 7/19/1820hrs | 7/19/1820hrs | LKH Lot | CDA Police |
Nothing to Report | 7/20/24 | ||||
Nothing to Report | 7/21/24 | ||||
Nothing to Report | 7/22/24 | ||||
Nothing to Report | 7/23/24 | ||||
Nothing to Report | 7/24/24 | ||||
Nothing to Report | 7/25/24 | ||||
Nothing to Report | 7/26/24 | ||||
Nothing to Report | 7/27/24 | ||||
Nothing to Report | 7/28/24 | ||||
Nothing to Report | 7/29/24 | ||||
Nothing to Report | 7/30/24 | ||||
Nothing to Report | 7/31/24 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 8/1/24 | ||||
Property damage | 24-025 | 8/2/24 2221hrs | 8/2/24 2203hrs | Mcl area | Closed |
Nothing to Report | 8/3/24 | ||||
Nothing to Report | 8/4/24 | ||||
Nothing to Report | 8/5/24 | ||||
Nothing to Report | 8/6/24 | ||||
Nothing to Report | 8/7/24 | ||||
Nothing to Report | 8/8/24 | ||||
Nothing to Report | 8/9/24 | ||||
Nothing to Report | 8/10/24 | ||||
Nothing to Report | 8/11/24 | ||||
Nothing to Report | 8/12/24 | ||||
Nothing to Report | 8/13/24 | ||||
Nothing to Report | 8/14/24 | ||||
Nothing to Report | 8/15/24 | ||||
Nothing to Report | 8/16/24 | ||||
Nothing to Report | 8/17/24 | ||||
Nothing to Report | 8/18/24 | ||||
Nothing to Report | 8/19/24 | ||||
Nothing to Report | 8/20/24 | ||||
Nothing to Report | 8/21/24 | ||||
Nothing to Report | 8/22/24 | ||||
Nothing to Report | 8/23/24 | ||||
Nothing to Report | 8/24/24 | ||||
Reckless Driver | 24-026 | 8/25/24 16003hrs | 8/25/24 16003hrs | College Dr. | Turned over to SRO |
Nothing to Report | 8/26/24 | ||||
Nothing to Report | 8/27/24 | ||||
Nothing to Report | 8/28/24 | ||||
Nothing to Report | 8/29/24 | ||||
Nothing to Report | 8/30/24 | ||||
Nothing to Report | 8/31/24 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 9/1/24 | ||||
Nothing to Report | 9/2/24 | ||||
Nothing to Report | 9/3/24 | ||||
Nothing to Report | 9/4/24 | ||||
Nothing to Report | 9/5/24 | ||||
Nothing to Report | 9/6/24 | ||||
Nothing to Report | 9/7/24 | ||||
MiP | 24-029 | 9/8/24 1025hrs | 9/8/24 1025hrs | Dorm | Closed |
Nothing to Report | 9/9/24 | ||||
Info Only | 24-030 | 9/10/24 1548hrs | 9/10/24 1548hrs | Mol | Closed |
Nothing to Report | 9/11/24 | ||||
Nothing to Report | 9/12/24 | ||||
Nothing to Report | 9/13/24 | ||||
Nothing to Report | 9/14/24 | ||||
Nothing to Report | 9/15/24 | ||||
Nothing to Report | 9/16/24 | ||||
Nothing to Report | 9/17/24 | ||||
Nothing to Report | 9/18/24 | ||||
Nothing to Report | 9/19/24 | ||||
Nothing to Report | 9/20/24 | ||||
Nothing to Report | 9/21/24 | ||||
Theft | 24-033 | 9/22/24 1535hrs | 9/22/24 0032hrs | Res Hall | Closed |
Nothing to Report | 9/23/24 | ||||
Nothing to Report | 9/24/24 | ||||
Nothing to Report | 9/25/24 | ||||
Nothing to Report | 9/26/24 | ||||
Nothing to Report | 9/27/24 | ||||
Nothing to Report | 9/28/24 | ||||
Nothing to Report | 9/29/24 |